General Election 2026
General Election • Tuesday, November 3, 2026
Election Day polls open 6 AM–7 PM
Early voting is underway through November 2!

Early Voting
September 24–November 2, 2026
Effingham County Building
Benson Wood Room, First Floor
101 North Fourth Street, Effingham, IL 62401
- Monday–Friday: 8 AM–4 PM
- Saturday, October 31: 8 AM–noon
This early voting location serves all Effingham County precincts.

Important Dates
| Date | Event |
|---|---|
| Wednesday, August 5, 2026 | Vote by mail applications opened |
| Thursday, September 24, 2026 | Early voting began; mailing of requested ballots began |
| Tuesday, October 6, 2026 | Last day for regular voter registration or transfer of registration |
| Wednesday, October 7, 2026 | Grace period registration and voting begins at the County Clerk’s office |
| Sunday, October 18, 2026 | Last day for online voter registration |
| Thursday, October 29, 2026 | Last day for the Clerk to receive a mailed vote-by-mail application |
| Monday, November 2, 2026 | Last day for early voting |
| Tuesday, November 3, 2026 | General Election Day; polls open 6 AM–7 PM |
| Tuesday, November 17, 2026 | Deadline for receipt of vote by mail ballots postmarked by Election Day |
Early voting: Benson Wood Room, first floor, Effingham County Building, 101 N. Fourth Street. Monday–Friday, 8:00 a.m.–4:00 p.m., September 24–November 2; also Saturday, October 31, 8:00 a.m.–noon.
Vote-by-mail ballots: Must be postmarked by November 3 and received by November 17 to be counted.

Republican Candidates
Your ballot will include the offices and candidates applicable to your voting districts.
| Federal Offices | Republican Candidates |
|---|---|
| U.S. Senator | Don Tracy |
| U.S. Representative, 12th District | Mike Bost |
| State Offices | Republican Candidates |
|---|---|
| Governor / Lieutenant Governor | Darren Bailey / Aaron B. Del Mar |
| Attorney General | Robert W. Fioretti |
| Secretary of State | Diane M. Harris |
| Comptroller | Bryan Drew |
| State Treasurer | Max Solomon |
| State Senator, 51st District | Chapin Rose |
| State Senator, 54th District | Steve McClure |
| State Representative, 102nd District | Adam M. Niemerg |
| State Representative, 107th District | Brad Halbrook |
| State Representative, 110th District | Blaine Wilhour |
| County and Regional Offices | Republican Candidates |
|---|---|
| County Clerk | Michelle M. Kollmann |
| County Treasurer | Deborah K. Ruholl |
| Sheriff | Travis A. Buhnerkempe |
| Supervisor of Assessments | Pamela Braun |
| County Board, District A | Ronald E. Kelly |
| County Board, District B | Joshua P. Douthit |
| County Board, District E | Jeremy Kyle |
| County Board, District H | Sandra L Rich |
| Regional Superintendent—Clark, Coles, Cumberland, Douglas, Edgar, Moultrie and Shelby Counties | Kyle Thompson |
| Regional Superintendent—Clay, Crawford, Jasper, Lawrence and Richland Counties | Jeremy Brush |
| Judicial Offices | Republican Candidates |
|---|---|
| Appellate Court Judge, 5th District | Amy E. Sholar |
| Circuit Court Judge, 4th Circuit | Brenda Mathis |

Know Your Ballot
View or download the official 2026 sample ballot to review candidates and questions before you vote. It includes judicial retention questions and the Teutopolis school district’s proposed $15 million school building bond question. District-specific questions appear only on ballots for voters who live within those districts.

Voter Resources and Contact Information
Visit the County Clerk’s elections page for polling places, voter information, registration, and vote-by-mail details.
- Online voter registration
- 2026 vote by mail application
- County Clerk: 217-342-6535


This website paid for by the Effingham County Republican Central Committee.
A copy of our quarterly financial report to the Illinois State Board of Elections is (or will be) available for purchase from the State Board of Elections. 2329 S. Macarthur Springfield, IL.

